VESSEL NAME | KDN-1 | ||||||||
FLAG | PALAU | INT’L TON | 1,975 | ||||||
CALL SIGN | GROSS TON | 1,975 | |||||||
CLASSFICATION | RS (ex KR) | NET TON | 911 | ||||||
PORT OF REGISTRY | D.W.T | 2,878 | |||||||
BUILT YEAR | 1994 | BALE CAPACITY (M3) | 2,933 | ||||||
BUILT YARD | SHIN YOUNG DOCKYARD INDUSTRY CO., LTD. KOREA | GRAIN CAPACITY (M3) | 3,064 | ||||||
IMO NO. | 8881008 | L.O.A (M) | 85.50 | ||||||
OFFICIAL NO. | L.B.P (M) | 78.00 | |||||||
SERVICE SPEED (KTS) | Laden: 9.5 Ballast: 10.5 | BREATH (M) | 13.40 | ||||||
MAIN ENGINE | MAN B&W 6L 28/32V-F 1715ps x 775 RP x 1set | DEPTH (M) | 6.20 | ||||||
GENERATOR ENGINE | YANMAR 6HAL-HTNK 180ps x 1200 RPM | S.DRAFT (M) | 5.147 | ||||||
HATCH / HOLD | 2H/2H | NO. of (SWL) DERRICKS | GEARLESS | ||||||
HATCH COVER TYPE | MACGREGOR | TYPE of DECK | SINGLE | ||||||
HATCH SIZE (M) | 10.1 X 20.4 10.1 X 20.4 | DAILY BUNKER CONSUMPTION (MT) | MF-60 | MDO | |||||
AT SEA | 3.86 | 0.31 | |||||||
IN PORT | 0.02 | 0.35 | |||||||
No BWTS fitted/ordered.