M/V RED SAGE
ABT 182,443TDW ON 18.15 / LOA: 291.90 / BEAM: 45.00 / DEPTH: 24.50
BLT 2015 JMU
AB SS 1/25 DD 1/23
GRT: 93,245 / NRT: 59,128
HOLDS: 9 / HATCHES: 9
GRAIN: 192,235CBM
MAN-B&W / 7S65ME-C8 / 21,563BHP / AT 85RPM
GENERATORS: 3 X 600KW A.C.
LDT: 25,196MT
MV RED SAGE
Item | Location (Fr. No) | Capacity (m3) | |||||||
|
| Hold | Hatch | Total | |||||
No. 1 Cargo | 257-284 | 18,964 | 312 | 19,276 | |||||
No. 2 Cargo | 230-257 | 21,869 | 343 | 22,212 | |||||
No. 3 Cargo | 203-230 | 21,889 | 343 | 22,232 | |||||
No. 4 Cargo | 176-203 | 21,872 | 343 | 22,215 | |||||
No. 5 Cargo | 149-176 | 21,787 | 343 | 22,130 | |||||
No. 6 Cargo | 122-149 | 21,582 | 343 | 21,925 | |||||
No. 7 Cargo | 95-122 | 21,674 | 343 | 22,017 | |||||
No. 8 Cargo | 68-95 | 21,872 | 343 | 22,215 | |||||
No. 9 Cargo | 41-68 | 20,726 | 343 | 21,069 | |||||
Total |
| 192,235 | 3,056 | 195,291 | |||||