VESSSEL | : | M/T ICE CONDOR |
|
| |
SDWT | : | 19,787 MT |
|
| |
SDRAFT | : | 9.77 M |
|
|
|
GT | : | 13,846 MT |
|
| |
LOA | : | 157.4 M |
|
|
|
BEAM | : | 24.5 M |
|
|
|
FLAG | : | RUSSIAN |
|
|
|
CAPACITY (98%) | : | 22,232 M3 (EXCL SLOPS) |
| ||
SEGREGATIONS | : | 4 |
|
|
|
IGS | : | YES |
|
|
|
BOW THRUSTER | : | YES |
|
|
|
IMO | : | 3 |
|
|
|
COATED | : | EPOXY |
|
|
|
ICE CLASS | : | 1A @ 9.77 M / 1A SUPER @ 9M |
| ||
BUILT | : | JUL 2000 |
|
|
|
BOW LOADING SYSTEM (BLS) FITTED |
| ||||