16.000 BHP - BOLLARD PULL 187 TONS- AHTS – MRV – TAV ERRV-OIL REC FIFI II – DP2
BUILT 1998 – UPGRADED ERRV DUTIES IN 2018
CLASS NOTATION: TUG,SUPPLY,FIFI2,UNRESTRICTED NAVIGATION, AUT-UMS,DMS,DYNAPOS DPII
NOTE MAKERS LIST EXCELLENT
FURTHER DETY
MAIN DIMENSIONS | |
LENGTH Over All | 73.6 m |
LENGTH Between Perpendiculras | 63.6 m |
BREADTH MOULDED | 16.4 m |
SUMMER DRAFT | 6.9 m |
GROSS REGISTERED TONNAGE | 2598 t |
NET REGISTERED TONNAGE | 870 t |
DWT SUMMER DEAD WEIGHT | 2750 t |
CLEAR DECK LENGTH | 42 m |
CLEAR DECK BREADTH | 13.4 m |
|
|
FREE DECK AREA ex FRDC and UK ERRV code B | 560 m2 |
FREE DECK AREA incl FRDC’s/ UK ERRV code B | 500 m2 (abt 400 m2 2 x FRDC) |
DECK CARGO CAPACITY | 920 t |
DECK STRENGTH | 10 t/ m2 |
DECK EQUIPMENT | |
ANCHOR CHAIN DIMENSION | 42 mm |
ANCHOR CHAIN LENGTH | 17 lenghts < each of 27.5 m Total: 467.5 m |
ANCHORING AT DEPTH OF | 100 m x 2 |
ANCHOR WEIGHT AND TYPE | 2 x SPEK anchor, 2 x 2500 kg |
ANCHOR WINDLASS, TYPE AND MAKER | 1 x Brattvåg BFMG 63042 |
CAPSTANS | 2 x 10 t - Brattvaag |
TUGGER WINCH | 2 x 10 t - Brattvaag |
MOORING WINCHS (forward & aft) | 1 x Brattvåg BFMG 63042 |
RUBBER FENDERS (quantity and diameter) | 4 Pcs 80 cm x 120 cm |
AHT EQUIPMENT | |
CHAIN LOCKERS (CAPACITY) | 2 x 132 m3 |
GIPSIES (SIZES) | 2 x 76 & 2 x 84 |
A/H WINCH TYPE | 1 x 300 t – 120 t Pull / 400 t Brake Brattvaag |
DRUM CAPACITIES | 2200 m with 76 mm wire |
TOWING WINCH BRAKE HOLDING CAPACITY | 400 t (first layer) |
TOWING WIRE BREAKING LOAD | 4343 kN |
TOWLINE LENGTH | 1200 m |
TOWLINE DIAMETER, CONSTRUCTION | 76 mm |
SPARE TOWLINE | Yes |
TOWING PINS WITH WIRE LOCK | 2 x 240 t, 2x 150 t Karmøy |
EMERGENCY QUICK RELEASE SYSTEM | Yes |
PENNANT WIRES STORAGE REEL | 1 x storage reel |
TOWING SHACKLES - Number / Capacity | 2 x 150 t bow |
SHARK JAWS | 1 x 370 t, 1 x 500 t Karmøy |
BOLLARD PULL, CONTINUOUS | 187 t |
WORKING WIRE (SIZE / LENGTH) | 76 mm/ 500 + 500 m |
STERN ROLLER SIZE | 3 x 6 m |
STERN ROLLER LOAD | 400 t |
ADDITIONAL ANCHOR HANDLING EQUIPMENT | J-Hook, Grapler |
ENGINES (Ship Energy Efficient Management Plan) | |
MAIN ENGINES, NUMBER AND TYPE | 2 x 5520 kW Wartsila Vasa 12V32F each |
BHP AT CONTINUOUS WORKING RATE | 15 000 BHP + 1000 BHP (azimuth on own power) |
BHP MAXIMUM SPEED (1 HOUR) | 17 knots |
RUDDERS, TYPE AND NUMBER | 2 x 2.0 x 3,8 Becker HiLift rudder, |
REDUCTION GEAR BOX (TYPE) | 2 x Scana Volda AC850 HBB |
BOW THRUSTER, | 1 x 880 kW Rolls-Royce Kamewa |
STERN THRUSTER, TYPE AND NUMBER | 1 x 880 kW Rolls-Royce Kamewa |
AZIMUTH THRUSTER | 1 x 889 kW Rolls-Royce Azimuth Aquamaster |
SHAFT GENERATORS, NUMBER AND POWER | 2 x 2400 kVA, 1800 rpm AVK |
AUXILIARY GENERATORS - Quantity , Type & Power | 1 x 320 kW CAT 3406 1 x 1070 kW CAT 3512 |
EMERGENCY GENERATOR | 1 x 105 kW CAT |
ELECTRIC POWER, VOLTAGE AND HZ | 440 V 60 Hz / 220 V 60 Hz |
POWER MANAGEMENT SYSTEM | Jensen & Rhoden |
SPEED AND FUEL CONSUMPTIONS: | |
FULL SPEED (KNOTS - M3/DAY) | 35 m3 - 15 Knots |
CRUISING SPEED (KNOTS - M3/DAY) | 25 m3 - 13.5 Knots |
ECONOMY SPEED (KNOTS - M3/DAY) | 17 m3 - 11 Knots |
STAND BY AT SEA (KNOTS - M3/DAY) | 3.5 m3 Azimuth (including mob/ demob pr mnd) |
IDLE AT PORT (M3/DAY) | 0.6 m3 |
FiFi II | |