T3019 // 20m 2013 built – 25 ton BP | ||
Built | : | 2013, Turkiye |
Class | : | INSB |
Dimensions | : | 20m x 6.20m x 3.60 depth |
M/E | : | 2 x Weichai total 1600 bhp |
Towing hook |
|
|
Bollard Pull | : | 25 ton |
Accommodation | : | 6 men |
|
|
|
Location | : | Turkiye |
T3020 // 22m 2013 built 28 ton BP | ||
Built | : | 2013, Turkiye |
Class | : | INSB |
Dimensions | : | 22m x 6.5m x 3.6m depth |
M/E | : | 2 x Weichai – 1970 bhp total |
Towing hook | : |
|
Bollard Pull | : | 28 ton |
Accommodation |
| 8 men |
|
|
|
Location | : | Turkiye |