??/VSL’NAME: | ???????/MV.HOUEI EMBRACE |
??/FLAG | ???/PANAMA |
??/CALL SIGN | HOA4850 |
IMO?/IMO NO. | 9946697 |
MMSI | 352978214 |
INMARSAT-C | 437401178 |
???/BUILT | 2021?/CHINA |
??/LENGTH OVER ALL | 99.9?/99.9M |
??/BREADTH MOLDED | 16.2?/16.2M |
??/DEPTH | 8.0?/8.0M |
????/FULL DRAFT | 5.95?/5.95M |
??/GROSS TONNAGE | 4114?/4114MT |
??/NET TONNAGE | 2140?/2140MT |
???/DWT | 5790?/5790MT |
????DWCC | 5250?/5250T |
????/LWT | 1962.8?/1962.8MT |
????/GRAIN CAPACITY | 7200???/7200CBM |
????/BALE CAPACITY | 7000???/7000CBM |
????/HATCH SIZE | 27.3M*11.5M*8.0M |
????HOLD SIZE | NO.1:34.3*14.02/NO.2:32.9*14. |
??/???/HOLD/HATCH | 2?2?/2H 2H |
????/ VESSEL TYPE | ????/GENERAL CARGO |
??/SPEED | 12KNOTS |
????/ENGINE TYPE | DIESEL |
??/OWNER | |
????/ENGINES POWER | 2400??/2400PS?1765KW |
??/ P & I | JAPAN P&I CLUB |