MV DONG AN / Tween decker
Date of delivery | 14/mar/1995 |
LOA | 98.17m |
LPP | 89.95m |
Registered length | 91.87m |
Breadth | 18.8m |
Depth | 12.9/7.85m |
Draft (summer) | 7.429m |
Free board(summer) | 4.46m |
Deadweight | 7091 tons |
GRT | 5552 |
NT | 2352 |
Grain capacity | 13,789.79m3 |
Bale capacity | 12,633.65m3 |
Displacement (summer draft) | 9,303 tons |
Lightweight | 2215 mt |
H1: 20.30X12.7M H2: 20.30X12.7M
Derrick boom: 4x10mt x 19m
BWTS fitted but the monitor is not working
2 GE: Maker Yanmar/ model: SI65L – HT / 360 PS X 2
E/G: Maker mitsui –Deut2/ Model: F2L912/ 17 KVA
STRENGTH(PLS ADV IT) | ||
TANK TOP: 8.4MT |
|
|
HATCH COVER:1.3 MT | ||
MAIN DECK:3.0 MT |
| |
TWEEN DECK:3.0MT | ||