ICDAS 1
22.5m – 2002 built – Damen Stantug 2207 - 36 tbp | ||
Built | : | 2002, Damen Galati Romania |
Class | : | Turkish Lloyds (IACS) Class valid till October 2027 |
Loa | : | 22.5m x 7.24m x 3.30m draft |
M/E | : | 2 x Cat 3512B – 1600 rpm / 2720 bhp total |
Propulsion | : | 2 x FPP |
BP | : | 36 t |
Towing Hook |
|
|
FIFI | : | 2 X 150 M3/h |
FO | : | 30m3 |
FW | : | 10m3 |
Accom | : | 1 Master / 1 Engineer / 2 Crew cabin |
|
|
|
Location | : | Turkiye |